| WESTERN REGIONAL MEETINGS | |||||||||||
| States | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 
| NEVADA | |||||||||||
| OREGON | |||||||||||
| CALIFORNIA | |||||||||||
| IDAHO | |||||||||||
| HAWAII | |||||||||||
| ARIZONA | |||||||||||
| MONTANA | |||||||||||
| ALASKA | |||||||||||
| UTAH | |||||||||||
| WASHINGTON | |||||||||||
| NOMINATING COMMITTEE MEMBER | |||||||||||
| NEVADA | |||||||||||
| OREGON | |||||||||||
| CALIFORNIA | |||||||||||
| IDAHO | |||||||||||
| HAWAII | |||||||||||
| ARIZONA | |||||||||||
| MONTANA | |||||||||||
| ALASKA | |||||||||||
| UTAH | |||||||||||
| WASHINGTON | |||||||||||
| WESTERN REGION VICE PRESIDENT | |||||||||||
| NEVADA | |||||||||||
| OREGON | |||||||||||
| CALIFORNIA | |||||||||||
| IDAHO | |||||||||||
| HAWAII | |||||||||||
| ARIZONA | |||||||||||
| MONTANA | |||||||||||
| ALASKA | |||||||||||
| UTAH | |||||||||||
| WASHINGTON |